| Segment | Total | With email | Worked | Play |
|---|---|---|---|---|
| Segment A (real estate) | 7727 | 2280 | 0 | Appraisal funnel → listings |
| Segment B (consumer) | 2152 | 2152 | 0 | Value re-intro → audit funnel |
| Business | Chan | Sent | Stage | Next due |
|---|---|---|---|---|
| Details redacted on the public page (aggregates above). Full detail: local dashboard.html | ||||
| Routine | Cadence | Runner | Status |
|---|---|---|---|
| amit-autopilot-cycle Headless backstop cycle | daily 03:00 | Z1 / Windows | on last 06-15 19:26 |
| amit-video-daily Render daily hero (hardened) | daily 06:00 | Z1 / Windows | on last 06-15 06:00 |
| amit-content-sync Archive to Z1 share + OneDrive | 03:30 + 17:00 | Z1 / Windows | on last 06-15 17:00 |
| amit-machine-heartbeat Health + self-heal | hourly | Z1 / Windows | on last 06-15 19:51 |
| AmitAutopilot-Dashboard This dashboard + redacted deploy | hourly | Z1 / Windows | on last 06-15 20:17 |
| amit-autopilot-daily Main operating cycle (MCP) | 02:00 + 16:00 | Claude app | scheduled |
| amit-outreach-hourly 20 drafts/day engine | hourly 9-16 Mon-Fri | Claude app | scheduled |
| amit-perf-sync Supermetrics -> content-log | daily 07:00 | Claude app | scheduled |
| amit-selfimprove-weekly Self-learning review | Sun 20:00 | Claude app | scheduled |
| amit-google-factory-daily Google run-card prep | daily 05:30 | Claude app | scheduled |
| Business | Industry | Suburb | Temp | Chan |
|---|---|---|---|---|
| Details redacted on the public page (aggregates above). Full detail: local dashboard.html | ||||
Redacted on the public page.
Run log redacted on the public page.